Gross Revenue (IN RM'000) Q1 Q2 Q3 Q4
2022 16,887 17,569 17,782 19,562
2023 18,895 18,807 19,383 19,198
2024 19,900 19,491 19,163 19,899
2025 21,382 22,069 22,229 23,145
2026 22,625      
Net Property Income (IN RM'000) Q1 Q2 Q3 Q4
2022 12,091 12,419 12,414 14,515
2023 12,614 12,674 13,052 12,569
2024 13,696 12,798 12,332 12,589
2025 14,907 14,612 15,193 16,386
2026 16,140      
Net Realised Income (IN RM'000) Q1 Q2 Q3 Q4
2022 3,582 3,546 3,939 4,666
2023 2,648 2,386 1,889 648
2024 1,929 1,052 571 836
2025 3,279 3,035 3,335 4,485
2026 6,161